| Home | Why Join Us | Press Room | About | Forms | Links | Contact |
Found 44 job orders:
| Unit | Job | Shift | Region | State |
|---|---|---|---|---|
| ER | 1 ER position | 36 - variable shifts | Central Coast | California |
| ER | 1 ER position | 36 - variable shifts | North State | California |
| L&D | 1 L&D position | 36 - Nights | So Cal - LA Area | California |
| NICU | 1 NICU float position | 36 - variable shifts | Central Valley | California |
| L&D | 1 L&D position | 36 - Days | Central Valley | California |
| Medical/Surgical | 1 MS position | 5 - 8/hr shifts - Nights | North State | California |
| Medical/Surgical | 1 MS position | 5 - 8/hr shifts - Days | North State | California |
| Medical/Surgical | 1 NRU/MS position | 36 - Nights | Central Coast | California |
| Ortho | 1 Ortho position | Rotating Shifts | Central Coast | California |
| Adult Oncology | 1 Oncology position | Rotating Shifts | Central Coast | California |
| Pediatric | 8 Peds positions | Rotating Shifts | So Cal - LA Area | California |
| PACU | 1 PACU position | 5 - 8/hr shifts - Days | Central Valley | California |
| OR | 1 OR position | 5 - 8/hr shifts - Days | Central Valley | California |
| OR | 1 OR position | 5 - 8/hr shifts - Nights | ||
| ICU/CCU/ER Float | 2 ER positions | 36 - Days | Central Valley | California |
| PICU | 1 PICU position | 36 - Nights | Bay Area | California |
| PACU | 2 PACU positions | 36 - Evenings | So Cal - LA Area | California |
| PACU | 10 PACU positions | Rotating Shifts | So Cal - LA Area | California |
| CVICU | 4 CVICU positions | 36 - Nights | Bay Area | California |
| NICU | 1 NICU position | 36 - Nights | Bay Area | California |
| ER | Manager Float Pool | 36 - Nights | Bay Area | California |
| ICU | 1 ICU position | 36 - Nights | So Cal - LA Area | California |
| ICU | 2 ICU positions | 36 - Days | So Cal - LA Area | California |
| MS/Tele | 1 MS/Tele position | 36 - Nights | Central Valley | California |
| L&D | 1 L&D position | 36 - Nights | Central Valley | California |
| Cardiac Cath Lab | 2 Angio Rad Tech positions | Four Tens | Central Valley | California |
| Telemetry | 2 Renal Tele positions | 36 - Nights | Central Valley | California |
| Medical/Surgical | 2 Med Surg Ortho positions | 36 - Nights | Central Valley | California |
| Medical/Surgical | 2 Med Surg Surgical positions | 36 - Nights | Central Valley | California |
| PICU | 4 Pediatric ICU positions | 36 - Nights | So Cal - LA Area | California |
| PICU | 3 Pediatric ICU positions | 36 - Days | So Cal - LA Area | California |
| CVICU | 3 CVICU/Coronary positions | 36 - Days | Bay Area | California |
| Medical/Surgical | 2 MS float positions | 36 - Days | Central Valley | California |
| MS/Tele | 2 MS float positions | 36 - Nights | Central Valley | California |
| ER | 1 ER position | 36 - Nights | Central Coast | California |
| Nursery | 1 Nursery position | 5 - 8/hr shifts - Nights | Greater Sacramento | California |
| NICU | 2 NICU positions | 36 - Nights | Central Valley | California |
| Telemetry | 2 Cardiac Tele positions | 36 - Days | Central Valley | California |
| Medical/Surgical | 1 Nurse Practicioner - Perm | 36 - variable shifts | ||
| Endoscopy | 1 Endoscopy position | 36 - Days | Central Valley | California |
| Pediatric | 1 Peds position | 36 - variable shifts | Central Valley | California |
| ICU/CCU/ER Float | 1 CCU float position | 36 - Nights | Central Valley | California |
| Telemetry | 1 Tele position | 36 - Nights | Bay Area | California |
| ER | 3 ER positions | Four Tens | Central Valley | California |
Preserving Higher Standards of Patient Care